/br

Mangalore University, India

Karnatak University - Dharwad

Cardiff Metropolitan University-United Kingdom (UK)

Presidency University, India

CANARA engineering College ,India

University of Wales Trinity Saint David, United Kingdom (UK)
Before proceeding for registration, Please carefully reviewTerms & Conditions AND Privacy policy
| Category (Indian Speakers/Authors) (with an accepted paper) | Early Bird: on or before Dec 01, 2025 | Regular Registration: Dec 02, 2025 - Till Dec 06, 2025 | Spot Registration: Dec 16, 2025 | |||
| Full Time Students | 8000.00 | 9500.00 | 11000.00 | |||
| Faculty/ Research Scholars | 8500.00 | 11000.00 | 12500.00 | |||
| Industry | 11000.00 | 12500.00 | 14000.00 | |||
| Category (Non Indian Speakers/Authors) (with an accepted paper) | Early Bird: on or before Dec 01, 2025 | Regular Registration: Dec 02, 2025 - Till Dec 05, 2025 | Spot Registration: Dec 15, 2025 | |||
| Full Time Students | 125 .00 | 150.00 | 175.00 | |||
| Faculty/ Research Scholars | 150.00 | 175.00 | 200.00 | |||
| Industry | 175.00 | 200.00 | 225.00 | |||
| Each Additional Paper | 75.00 | 85.00 | 95.00 | |||
A virtual meeting platform is to be made available for all registered authors who intend to submit their work but are unable to attend the conference. Authors may register and present their paper through the virtual platform.
Authors shall be sent a Certificate of Participation, Conference Proceedings link and relevant literature by mail.